loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2,788.93 6.81 5.53
Equity-ICICI Bank Mar 31, 2025 2,738.47 6.69 11.98
Equity-NTPC Mar 31, 2025 2,375.22 5.80 12.29
Reverse Repo-TREPS Mar 31, 2025 2,300.70 5.62 50.60
Equity-Maruti Suzuki Mar 31, 2025 1,976.53 4.83 0.48
Equity-Sun Pharma.Inds. Mar 31, 2025 1,595.83 3.90 -0.59
Equity-Bharti Airtel Mar 31, 2025 1,538.94 3.76 -10.25
Equity-Avenue Super. Mar 31, 2025 1,304.16 3.18 19.86
Equity-Reliance Industr Mar 31, 2025 1,300.78 3.18 15.32
Equity-Axis Bank Mar 31, 2025 1,153.58 2.82 12.18
Equity-O N G C Mar 31, 2025 1,087.46 2.65 -11.33
Equity-TVS Motor Co. Mar 31, 2025 1,017.24 2.48 8.73
Equity-Larsen & Toubro Mar 31, 2025 868.53 2.12 3.08
Govt. Securities-GSEC Mar 31, 2025 722.79 1.76 0.00
Equity-St Bk of India Mar 31, 2025 695.81 1.70 12.16
Equity-SBI Life Insuran Mar 31, 2025 645.41 1.58 8.20
Govt. Securities-GSEC Mar 31, 2025 538.07 1.31 1.15
Equity-TCS Mar 31, 2025 514.66 1.26 21.99
NCD-Muthoot Finance Mar 31, 2025 480.54 1.17 0.29
Govt. Securities-GSEC Mar 31, 2025 479.53 1.17 -0.01
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 466.86 1.14 0.34
Equity-Interglobe Aviat Mar 31, 2025 458.90 1.12 14.25
PTC-India Universal Trust AL1 Mar 31, 2025 432.38 1.06 -2.40
NCD-Bharti Telecom Mar 31, 2025 402.56 0.98 0.19
Equity-Infosys Mar 31, 2025 386.29 0.94 -24.59
Govt. Securities-GSEC Mar 31, 2025 364.87 0.89 132.96
PTC-India Universal Trust AL2 Mar 31, 2025 360.83 0.88 -2.50
Equity-Ambuja Cements Mar 31, 2025 338.57 0.83 22.64
Equity-UltraTech Cem. Mar 31, 2025 319.37 0.78 0.00
Equity-Kalpataru Proj. Mar 31, 2025 304.67 0.74 10.85
Certificate of Deposits-N A B A R D Mar 31, 2025 282.17 0.69 51.09
Equity-Eicher Motors Mar 31, 2025 277.41 0.68 12.03
Equity-Chalet Hotels Mar 31, 2025 276.68 0.68 11.18
Equity-Zomato Ltd Mar 31, 2025 275.55 0.67 22.16
Equity-Samvardh. Mothe. Mar 31, 2025 268.05 0.65 10.43
T Bills-TBILL-91D Mar 31, 2025 250.76 0.61 -28.13
NCD-GE Shipping Co Mar 31, 2025 250.19 0.61 0.21
Equity-Britannia Inds. Mar 31, 2025 249.31 0.61 7.43
Equity-Cummins India Mar 31, 2025 235.52 0.58 12.28
Equity-Hindalco Inds. Mar 31, 2025 227.36 0.56 7.58
Equity-ITC Mar 31, 2025 227.01 0.55 3.73
Equity-Tata Steel Mar 31, 2025 223.70 0.55 108.86
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2025 214.18 0.52 3.25
Debt - Other-Samvardh. Mothe. Mar 31, 2025 213.16 0.52 8.70
Equity-Max Financial Mar 31, 2025 188.27 0.46 14.99
Equity-Alkem Lab Mar 31, 2025 179.80 0.44 5.07
Govt. Securities-GSEC Mar 31, 2025 167.14 0.41 -33.84
Equity-B P C L Mar 31, 2025 166.41 0.41 -15.67
Equity-HDFC Life Insur. Mar 31, 2025 165.87 0.40 12.69
Certificate of Deposits-Axis Bank Mar 31, 2025 164.78 0.40 134.08
NCD-Mankind Pharma Mar 31, 2025 164.62 0.40 0.28
Equity-Aurobindo Pharma Mar 31, 2025 157.48 0.38 49.28
Equity-Gland Pharma Mar 31, 2025 152.13 0.37 2.55
Equity-Coal India Mar 31, 2025 151.69 0.37 -20.63
Equity-Dr Reddy`s Labs Mar 31, 2025 150.97 0.37 3.20
Equity-IndusInd Bank Mar 31, 2025 148.30 0.36 -34.37
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 141.95 0.35 0.39
Commercial Paper-E X I M Bank Mar 31, 2025 141.64 0.35 0.95
Equity-M & M Mar 31, 2025 141.47 0.35 0.00
Certificate of Deposits-IDBI Bank Mar 31, 2025 141.42 0.35 0.96
Certificate of Deposits-S I D B I Mar 31, 2025 141.39 0.35 0.95
NCD-Indostar Capital Mar 31, 2025 129.96 0.32 0.30
Equity-Inox Wind Mar 31, 2025 128.37 0.31 8.56
NCD-Yes Bank Mar 31, 2025 118.11 0.29 0.47
Equity-EIH Mar 31, 2025 117.87 0.29 10.73
NCD-360 One Prime Mar 31, 2025 105.20 0.26 0.23
NCD-N A B A R D Mar 31, 2025 104.99 0.26 -15.77
PTC-Sansar Trust Mar 31, 2025 100.31 0.24 0.16
NCD-Motilal Finvest Mar 31, 2025 100.27 0.24 0.09
NCD-Vedanta Mar 31, 2025 100.21 0.24 0.65
NCD-Oberoi Realty Mar 31, 2025 100.24 0.24 0.38
NCD-Bamboo Hotels & Mar 31, 2025 100.01 0.24 0.44
NCD-Avanse Fin. Ser. Mar 31, 2025 99.86 0.24 0.22
Infrastructure Investment Trust (InvITs)-Energy InfrTrust Mar 31, 2025 99.79 0.24 -3.37
NCD-SK Finance Mar 31, 2025 99.67 0.24 0.18
T Bills-TBILL-364D Mar 31, 2025 98.75 0.24 0.00
NCD-DLF Cyber City Mar 31, 2025 95.50 0.23 0.31
Equity-HCL Technologies Mar 31, 2025 94.83 0.23 -48.38
Certificate of Deposits-Union Bank (I) Mar 31, 2025 94.61 0.23 0.93
Certificate of Deposits-Bank of India Mar 31, 2025 94.29 0.23 0.91
Certificate of Deposits-IndusInd Bank Mar 31, 2025 93.63 0.23 0.75
ZCB-Tata Motors Fina Mar 31, 2025 93.03 0.23 0.99
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 88.26 0.22 -3.19
Equity-Hind. Unilever Mar 31, 2025 83.37 0.20 3.13
Equity-SBI Cards Mar 31, 2025 82.15 0.20 5.04
Infrastructure Investment Trust (InvITs)-Altius Telecom Mar 31, 2025 78.44 0.19 -3.16
Equity-FSN E-Commerce Mar 31, 2025 77.56 0.19 15.86
NCD-JM Finan. Credit Mar 31, 2025 75.43 0.18 -0.25
Equity-Wockhardt Mar 31, 2025 74.00 0.18 23.27
NCD-Godrej Propert. Mar 31, 2025 70.96 0.17 0.52
NCD-Baha.Chand.Inv. Mar 31, 2025 70.07 0.17 0.12
NCD-Tyger Capital Mar 31, 2025 70.00 0.17 0.05
NCD-SBFC Finance Mar 31, 2025 69.78 0.17 0.27
Govt. Securities-GSEC Mar 31, 2025 68.09 0.17 1.05
NCD-Citicorp Fin. (I Mar 31, 2025 65.04 0.16 0.31
Equity-LTIMindtree Mar 31, 2025 64.99 0.16 -3.74
Derivatives-Cash Margin - Derivatives Mar 31, 2025 64.76 0.16 -55.27
Equity-NCC Mar 31, 2025 61.80 0.15 171.63
Equity-Motherson Wiring Mar 31, 2025 60.56 0.15 12.06
Equity-Power Grid Corpn Mar 31, 2025 56.41 0.14 -15.55
Equity-UPL PP Mar 31, 2025 55.32 0.14 86.42
Equity-Tech Mahindra Mar 31, 2025 54.53 0.13 -4.68
Equity-Team Lease Serv. Mar 31, 2025 53.43 0.13 -7.12
Equity-Apollo Tyres Mar 31, 2025 51.42 0.13 13.83
Equity-Grasim Inds Mar 31, 2025 50.40 0.12 0.00
Govt. Securities-Maharashtra Mar 31, 2025 50.32 0.12 0.00
NCD-AU Small Finance Mar 31, 2025 50.16 0.12 -0.10
NCD-Manappuram Fin. Mar 31, 2025 49.97 0.12 -49.99
Equity-JSW Steel Mar 31, 2025 49.91 0.12 -17.74
Equity-Asian Paints Mar 31, 2025 49.01 0.12 -16.53
Equity-Shree Cement Mar 31, 2025 48.86 0.12 -62.77
Equity-Star Health Insu Mar 31, 2025 48.63 0.12 -4.97
Equity-PVR Inox Mar 31, 2025 46.25 0.11 0.95
Net CA & Others-Net CA & Others Mar 31, 2025 45.47 0.11 0.00
Equity-Techno Elec.Engg Mar 31, 2025 41.80 0.10 2.99
Govt. Securities-Maharashtra Mar 31, 2025 40.74 0.10 0.00
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 37.92 0.09 -0.81
Equity-Siemens Mar 31, 2025 36.85 0.09 -1.73
Equity-Bharat Forge Mar 31, 2025 34.34 0.08 15.02
Equity-Mankind Pharma Mar 31, 2025 33.91 0.08 5.86
Equity-Karur Vysya Bank Mar 31, 2025 33.11 0.08 4.04
Equity-NTPC Green Mar 31, 2025 32.61 0.08 15.29
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 32.24 0.08 -6.14
T Bills-TBILL-182D Mar 31, 2025 31.91 0.08 0.55
Equity-R R Kabel Mar 31, 2025 31.75 0.08 6.49
Equity-KNR Construct. Mar 31, 2025 31.71 0.08 3.51
Equity-Samhi Hotels Mar 31, 2025 26.92 0.07 -2.02
Equity-JK Tyre & Indust Mar 31, 2025 26.51 0.06 4.76
NCD-Torrent Power Mar 31, 2025 25.10 0.06 0.19
Equity-Affle India Mar 31, 2025 24.13 0.06 14.88
Equity-Equitas Sma. Fin Mar 31, 2025 22.13 0.05 -3.32
Equity-Brainbees Solut. Mar 31, 2025 19.44 0.05 -2.30
Equity-ICICI Pru Life Mar 31, 2025 18.97 0.05 2.31
NCD-Macrotech Devel. Mar 31, 2025 17.50 0.04 -22.09
Govt. Securities-GSEC Mar 31, 2025 15.44 0.04 0.44
Equity-PDS Mar 31, 2025 15.25 0.04 2.40
Equity-International Ge Mar 31, 2025 14.18 0.03 -5.34
Govt. Securities-Karnataka Mar 31, 2025 13.48 0.03 0.00
Equity-Vedanta Mar 31, 2025 12.64 0.03 0.00
Equity-Sandhar Tech Mar 31, 2025 12.20 0.03 10.69
Equity-Gateway Distri Mar 31, 2025 10.45 0.03 -0.02
Govt. Securities-west bengal Mar 31, 2025 5.92 0.01 0.00
Equity-Jagran Prakashan Mar 31, 2025 5.15 0.01 2.45
NCD-S I D B I Mar 31, 2025 4.99 0.01 0.22
Govt. Securities-GSEC Mar 31, 2025 1.71 0.00 -99.26
Equity-Bajaj Finance Mar 31, 2025 1.45 0.00 -99.58
Equity-Bajaj Electrical Mar 31, 2025 1.05 0.00 -9.84
Derivatives - Stock Call Option-O N G C Mar 31, 2025 -1.52 0.00 0.00